As at 31 December 2015, the Fund’s total future commitments amounted to € 692 million (2014: € 401 million). These commitments are made up as follows:
Investment commitments | 2016 | 2017 | > 2018 |
De Statendam, Amsterdam | 2 | | |
Haarlemmerweg, Amsterdam * | | 17 | 93 |
Jeruzalem, Amsterdam | 7 | | |
Kop Weespertrekvaart, Amsterdam | | 41 | 15 |
Nautique Living, Amsterdam | 53 | 43 | 9 |
Pontsteiger, Amsterdam | 30 | 30 | 9 |
Rivers, Amsterdam | 1 | | |
Stadionplein, Amsterdam | 6 | | |
Summertime, Amsterdam | 30 | | |
Loolaan, Apeldoorn | 6 | 4 | |
Paleiskwartier, Den Bosch | 19 | 18 | |
T&D locatie, Deventer | 5 | | |
Picuskade, Eindhoven | 8 | 5 | |
Picus Kadeblok, Eindhoven | 7 | 1 | |
Blok 61, Eindhoven | 8 | 3 | |
Villa Industria, Hilversum | 16 | | |
Nieuw Nachtegaalplein, Nijmegen | 6 | 8 | |
Onder Onnes, Nijmegen | 9 | | |
Rijswijk Buiten, Rijswijk | 7 | | |
Up:Town, Rotterdam | 17 | 15 | |
Oostduinlaan, The Hague | 14 | 34 | |
Verbunt terrein, Tilburg | 10 | 2 | |
Haarzicht, Utrecht | | 18 | 11 |
Veemarkt, Utrecht | 1 | | |
Vredenburgplein, Utrecht | 5 | 2 | 3 |
Zijdebalen, Utrecht | 24 | 20 | |
| 291 | 261 | 140 |
* The commitment for Haarlemmerweg (Amsterdam) does not include the commitment for the second half of this project. The back-up of € 109.5 million can be invoked, in part or in full, when the developer fails to sell, in part or in full, the second half of this project. The chance that this back-up will be invoked has been assessed and is considered unlikely given the current and expected market conditions in Amsterdam.
The Fund has a contractual agreement with Bouwinvest for an indefinite period in which it has to pay a management fee, based on the net asset value (NAV). The notice period is two years.