Before appropriation of result
| Issued capital | Share premium | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 225 | 41,367 | (17,579) | 3,173 | 27,186 |
Net result for the year | - | - | - | 4,422 | 4,422 |
Appropriation of result | - | - | 3,173 | (3,173) | - |
Dividends paid | - | - | (2,186) | - | (2,186) |
Balance at 31 December 2015 | 225 | 41,367 | (16,592) | 4,422 | 29,422 |
Before appropriation of result
| Issued capital | Share premium | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 225 | 41,367 | (22,482) | 4,903 | 24,013 |
Net result for the year | - | - | - | 3,173 | 3,173 |
Appropriation of result | - | - | 4,903 | (4,903) | - |
Balance at 31 December 2014 | 225 | 41,367 | (17,579) | 3,173 | 27,186 |