6 Gross rental income and service charge income
| 2015 | 2014 |
Theoretical rent | 42,001 | 38,090 |
Incentives | (850) | (301) |
Vacancies | (2,433) | (2,127) |
Total gross rental income | 38,718 | 35,662 |
The future contractual rent from leases in existence on 31 December 2015, until the end of contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2015 | 2014 |
First year | 41,897 | 40,422 |
Second to fifth years | 147,815 | 119,019 |
More than five year | 54,627 | 75,574 |
Service charge income represents € 2.0 million (2014: € 1.9 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as a principal.