For 2015, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 45 | 138,606 | 1,363 | (8,869) | 9,790 | 140,935 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 11,538 | 11,538 |
Total comprehensive income | - | - | - | - | 11,538 | 11,538 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 5,000 | - | - | - | 5,000 |
Appropriation of result | - | - | - | 9,790 | (9,790) | - |
Dividends paid | - | - | - | (9,550) | - | (9,550) |
Movement revaluation reserve | - | - | (67) | 67 | - | - |
Total other movements | - | 5,000 | (67) | 307 | (9,790) | (4,550) |
Balance at 31 December 2015 | 45 | 143,606 | 1,296 | (8,562) | 11,538 | 147,923 |
* See explanation dividend restrictions in this Note.
For 2014, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 45 | 153,606 | 896 | (5,178) | 5,623 | 154,992 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 9,790 | 9,790 |
Total comprehensive income | - | - | - | - | 9,790 | 9,790 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Repayment of share premium | - | (15,000) | - | - | - | (15,000) |
Appropriation of result | - | - | - | 5,623 | (5,623) | - |
Dividends paid | - | - | - | (8,847) | - | (8,847) |
Movement revaluation reserve | - | - | 467 | (467) | - | - |
Total other movements | - | (15,000) | 467 | (3,691) | (5,623) | (23,847) |
Balance at 31 December 2014 | 45 | 138,606 | 1,363 | (8,869) | 9,790 | 140,935 |
* See explanation dividend restrictions in this Note.
Dividend restrictions
The Hotel Fund is subject to legal restrictions regarding the amount of dividends it can pay to its shareholders. Dutch Law stipulates that dividends can only be paid up to an amount equal to the excess of the Fund’s own funds over the sum of the paid-up capital, statutory reserves and reserves required by law.
The revaluation reserve, being a legal reserve, cannot be freely distributed. Dividends are all payments from the free reserves. The free reserves consist of the share premium and retained earnings. Dividends will consist partly of profits and other payments.
In order to further align the processing of the distributable dividends with Dutch Law and taking into account the FII status of the Fund, the distributable dividends are made from retained earnings insofar the retained earnings – being the total amount of retained earnings and result for the year – are not negative. The remaining amount of legally required distributable dividends is subsequently made from share premium. Any residual negative retained earnings is supplemented from the share premium.
| Number of shares in fully paid up equivalents | Paid-up share capital | Share premium | Total share capital and share premium |
Opening balance at 1 January 2015 | 45 | 45 | 138,606 | 138,651 |
Issued shares | - | - | - | - |
Dividends paid | - | - | - | - |
Share premium contribution | - | - | 5,000 | 5,000 |
Balance at 31 December 2015 | 45 | 45 | 143,606 | 143,651 |
Opening balance at 1 January 2014 | 45 | 45 | 153,606 | 153,651 |
Issued shares | - | - | - | - |
Repayment of sharepremium | - | - | (15,000) | (15,000) |
Dividends paid | - | - | - | - |
Share premium contribution | - | - | - | - |
Balance at 31 December 2014 | 45 | 45 | 138,606 | 138,651 |
Issued capital
The authorised capital comprises 225 shares each with a nominal value of € 1,000.
As at 31 December 2015, in total 45 shares had been issued and fully paid up.
Share premium
The share premium consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2015 was determined at the individual property level.