5 Gross rental income and service charge income
| 2015 | 2014 |
Theoretical rent | 10,797 | 10,639 |
Incentives | (10) | (10) |
Vacancies | - | - |
Total gross rental income | 10,787 | 10,629 |
The future contractual rent from leases in existence on 31 December 2015, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2015 | 2014 |
First year | 10,848 | 10,761 |
Second to fifth year | 43,392 | 43,044 |
More than five years | 54,240 | 53,805 |
Service charge income represents € 0.5 million (2014: € 0.7 million) income receivable from tenants for the services of utilities, caretakers, etc. when the Fund acts as principal.