For 2015, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2015 | 45 | 16,041 | - | (883) | 369 | 15,572 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 1,910 | 1,910 |
Total comprehensive income | - | - | - | - | 1,910 | 1,910 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 18,000 | - | - | - | 18,000 |
Appropriation of profit | - | - | - | 369 | (369) | - |
Dividends paid | - | - | - | (1,416) | - | (1,416) |
Movement revaluation reserve | - | - | 215 | (215) | - | - |
Total other movements | - | 18,000 | 215 | (1,262) | (369) | 16,584 |
Balance at 31 December 2015 | 45 | 34,041 | 215 | (2,145) | 1,910 | 34,066 |
* See explanation dividend restrictions in this Note.
For 2014, before appropriation of result
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2014 | 45 | 12,593 | - | (322) | (561) | 11,755 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 369 | 369 |
Total comprehensive income | - | - | - | - | 369 | 369 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 4,000 | - | - | - | 4,000 |
Appropriation of profit | - | - | - | (561) | 561 | - |
Dividends paid | - | (552) | - | - | - | (552) |
Movement revaluation reserve | - | - | - | - | - | - |
Total other movements | - | 3,448 | - | (561) | 561 | 3,448 |
Balance at 31 December 2014 | 45 | 16,041 | - | (883) | 369 | 15,572 |
* See explanation dividend restrictions in this Note.
Dividend restrictions
The Healthcare Fund is subject to legal restrictions regarding the amount of dividends it can pay to its shareholders. Dutch Law stipulates that dividends can only be paid up to an amount equal to the excess of the Fund’s own funds over the sum of the paid-up capital, statutory reserves and reserves required by law.
The revaluation reserve, being a legal reserve, cannot be freely distributed. Dividends are all payments from the free reserves. The free reserves consist of the share premium and retained earnings. Dividends will consist partly of profits and other payments.
In order to further align the processing of the distributable dividends with Dutch Law and taking into account the FII status of the Fund, the distributable dividends are made from retained earnings insofar the retained earnings – being the total amount of retained earnings and result for the year – are not negative. The remaining amount of legally required distributable dividends is subsequently made from share premium. Any residual negative retained earnings is supplemented from the share premium.
| Number of shares in fully paid up equivalents | Paid-up share capital | Share premium | Total share capital and share premium |
Opening balance at 1 January 2015 | 45 | 45 | 16,041 | 16,086 |
Issued shares | - | - | - | - |
Dividends paid | - | - | - | - |
Share premium contribution | - | - | 18,000 | 18,000 |
Balance at 31 December 2015 | 45 | 45 | 34,041 | 34,086 |
Opening balance at 1 January 2014 | 45 | 45 | 12,593 | 12,638 |
Issued shares | - | - | - | - |
Dividends paid | - | - | (552) | (552) |
Share premium contribution | - | - | 4,000 | 4,000 |
Balance at 31 December 2014 | 45 | 45 | 16,041 | 16,086 |
Issued capital
The authorised capital comprises 225 shares each with a nominal value of € 1,000.
As at 31 December 2015, in total 45 shares had been issued and fully paid up.
Share premium
The share premium consists of capital paid on shares in excess of the nominal value. At the establishment of the Fund, the shareholder bpfBOUW contributed an investment property portfolio under legal title of share premium.
Revaluation reserve
The revaluation reserve relates to the revaluation of the property investments. The (unrealised) positive or negative difference between the cumulative increase or decrease in the fair value of the investment property owned at the end of the year has been included in the revaluation reserve. The revaluation reserve as at year-end 2015 was determined at the individual property level.