Statement of changes in equity
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 45 | 138,606 | 1,363 | (8,869) | 9,790 | 140,935 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 11,538 | 11,538 |
Total comprehensive income | - | - | - | - | 11,538 | 11,538 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 5,000 | - | - | - | 5,000 |
Appropriation of result | - | - | - | 9,790 | (9,790) | - |
Dividends paid | - | - | - | (9,550) | - | (9,550) |
Movement revaluation reserve | - | - | (67) | 67 | - | - |
Total other movements | - | 5,000 | (67) | 307 | (9,790) | (4,550) |
Balance at 31 December 2015 | 45 | 143,606 | 1,296 | (8,562) | 11,538 | 147,923 |
* See explanation dividend restrictions Note 15.
For 2014, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 45 | 153,606 | 896 | (5,178) | 5,623 | 154,992 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 9,790 | 9,790 |
Total comprehensive income | - | - | - | - | 9,790 | 9,790 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Repayment of share premium | - | (15,000) | - | - | - | (15,000) |
Appropriation of result | - | - | - | 5,623 | (5,623) | - |
Dividends paid | - | - | - | (8,847) | - | (8,847) |
Movement revaluation reserve | - | - | 467 | (467) | - | - |
Total other movements | - | (15,000) | 467 | (3,691) | (5,623) | (23,847) |
Balance at 31 December 2014 | 45 | 138,606 | 1,363 | (8,869) | 9,790 | 140,935 |
* See explanation dividend restrictions Note 15.