Statement of changes in equity
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2015 | 45 | 16,041 | - | (883) | 369 | 15,572 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 1,910 | 1,910 |
Total comprehensive income | - | - | - | - | 1,910 | 1,910 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 18,000 | - | - | - | 18,000 |
Appropriation of profit | - | - | - | 369 | (369) | - |
Dividends paid | - | - | - | (1,416) | - | (1,416) |
Movement revaluation reserve | - | - | 215 | (215) | - | - |
Total other movements | - | 18,000 | 215 | (1,262) | (369) | 16,584 |
Balance at 31 December 2015 | 45 | 34,041 | 215 | (2,145) | 1,910 | 34,066 |
* See explanation dividend restrictions Note 15.
For 2014, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net profit for the year | Total equity |
Balance at 1 January 2014 | 45 | 12,593 | - | (322) | (561) | 11,755 |
| | | | | | |
Comprehensive income | | | | | | |
Net profit | - | - | - | - | 369 | 369 |
Total comprehensive income | - | - | - | - | 369 | 369 |
| | | | | | |
Other movements | | | | | | |
Issued shares | - | - | - | - | - | - |
Share premium contribution | - | 4,000 | - | - | - | 4,000 |
Appropriation of profit | - | - | - | (561) | 561 | - |
Dividends paid | - | (552) | - | - | - | (552) |
Movement revaluation reserve | - | - | - | - | - | - |
Total other movements | - | 3,448 | - | (561) | 561 | 3,448 |
Balance at 31 December 2014 | 45 | 16,041 | - | (883) | 369 | 15,572 |
* See explanation dividend restrictions Note 15.