Statement of changes in equity
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 267,445 | 292,063 | 5,605 | (612) | 612 | 565,113 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 4,034 | 4,034 |
Total comprehensive income | - | - | - | - | 4,034 | 4,034 |
| | | | | | |
Other movements | | | | | | |
Issued share | 4,730 | 5,270 | - | - | - | 10,000 |
Appropriation of result | - | - | - | 612 | (612) | - |
Dividends paid | - | (19,999) | - | (4,425) | - | (24,424) |
Movement revaluation reserve | - | - | (391) | 391 | - | - |
Total other movements | 4,730 | (14,729) | (391) | (3,422) | (612) | (14,424) |
Balance at 31 December 2015 | 272,175 | 277,334 | 5,214 | (4,034) | 4,034 | 554,723 |
- *See explanation dividend restrictions Note 16.
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 200,411 | 262,366 | 6,424 | 1,260 | (1,260) | 469,201 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 612 | 612 |
Total comprehensive income | - | - | - | - | 612 | 612 |
| | | | | | |
Other movements | | | | | | |
Issued share | 67,034 | 76,966 | - | - | - | 144,000 |
Repayment of share premium | - | (22,000) | - | - | - | (22,000) |
Appropriation of result | - | - | - | (1,260) | 1,260 | - |
Dividends paid | - | (25,269) | - | (1,431) | - | (26,700) |
Movement revaluation reserve | - | - | (819) | 819 | - | - |
Total other movements | 67,034 | 29,697 | (819) | (1,872) | 1,260 | 95,300 |
Balance at 31 December 2014 | 267,445 | 292,063 | 5,605 | (612) | 612 | 565,113 |
- *See explanation dividend restrictions Note 16.