Statement of financial position in accordance with INREV valuation principles
Before appropriation of result, all amounts in € thousands
As at 31 December | | | 2015 | | | 2014 |
| IFRS | Adjustment | INREV | IFRS | Adjustment | INREV |
Assets | | | | | | |
Non-current assets | | | | | | |
Investment property | 526,093 | - | 526,093 | 446,309 | - | 446,309 |
Investment property under construction | 193,051 | - | 193,051 | 207,867 | - | 207,867 |
| 719,144 | - | 719,144 | 654,176 | - | 654,176 |
| | | | | | |
Current assets | | | | | | |
Trade and other current receivables* | 745 | 3,118 | 3,863 | 16,669 | 4,518 | 21,187 |
Cash and cash equivalents | 27,626 | - | 27,626 | 19,002 | - | 19,002 |
| 28,371 | 3,118 | 31,489 | 35,671 | 4,518 | 40,189 |
Total assets | 747,515 | 3,118 | 750,633 | 689,847 | 4,518 | 694,365 |
| | | | | | |
Equity | | | | | | |
Equity attributable to the owners of the Fund | | | | | | |
Total equity | 738,335 | 3,118 | 741,453 | 670,322 | 4,518 | 674,840 |
| | | | | | |
Current liabilities | | | | | | |
Trade and other payables | 4,251 | - | 4,251 | 13,573 | - | 13,573 |
Rent invoiced in advance | 4,566 | - | 4,566 | 4,873 | - | 4,873 |
Tenant deposits | 363 | - | 363 | 1,079 | - | 1,079 |
Total liabilities | 9,180 | - | 9,180 | 19,525 | - | 19,525 |
Total equity and liabilities | 747,515 | 3,118 | 750,633 | 689,847 | 4,518 | 694,365 |
- *The INREV adjustment in the trade and other current receivables is netted.