Statement of changes in equity
For 2015, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 265,254 | 306,991 | 98,077 | (11,185) | 11,185 | 670,322 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 32,150 | 32,150 |
Total comprehensive income | - | - | - | - | 32,150 | 32,150 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 25,759 | 39,241 | - | - | - | 65,000 |
Appropriation of result | - | - | - | 11,185 | (11,185) | - |
Dividends paid | - | (27,240) | - | (1,897) | - | (29,137) |
Movement revaluation reserve | - | - | 30,253 | (30,253) | - | - |
Total other movements | 25,759 | 12,001 | 30,253 | (20,965) | (11,185) | 35,863 |
Balance at 31 December 2015 | 291,013 | 318,992 | 128,330 | (32,150) | 32,150 | 738,335 |
- *See explanation dividend restrictions Note 16
For 2014, before appropriation of profit, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 233,529 | 301,042 | 71,213 | (47,149) | 47,149 | 605,784 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 11,185 | 11,185 |
Total comprehensive income | - | - | - | - | 11,185 | 11,185 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 31,725 | 49,275 | - | - | - | 81,000 |
Appropriation of result | - | - | - | 47,149 | (47,149) | - |
Dividends paid | - | (43,326) | - | 15,679 | - | (27,647) |
Movement revaluation reserve | - | - | 26,864 | (26,864) | - | - |
Total other movements | 31,725 | 5,949 | 26,864 | 35,964 | (47,149) | 53,353 |
Balance at 31 December 2014 | 265,254 | 306,991 | 98,077 | (11,185) | 11,185 | 670,322 |
- *See explanation dividend restrictions Note 16