Statement of changes in equity
For 2015, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2015 | 1,043,265 | 1,611,635 | 43,694 | (116,465) | 133,154 | 2,715,283 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 347,475 | 347,475 |
Total comprehensive income | - | - | - | - | 347,475 | 347,475 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 72,978 | 119,522 | - | - | - | 192,500 |
Appropriation of result | - | - | - | 133,154 | (133,154) | - |
Dividends paid | - | - | - | (104,060) | - | (104,060) |
Movement revaluation reserve | - | - | 154,870 | (154,870) | - | - |
Total other movements | 72,978 | 119,522 | 154,870 | (125,776) | (133,154) | 88,440 |
Balance at 31 December 2015 | 1,116,243 | 1,731,157 | 198,564 | (242,241) | 347,475 | 3,151,198 |
- *See explanation dividend restrictions Note 16.
For 2014, before appropriation of result, all amounts in € thousands
| Issued capital | Share premium | Revaluation reserve* | Retained earnings | Net result for the year | Total equity |
Balance at 1 January 2014 | 1,010,353 | 1,560,547 | 28,712 | 941 | (941) | 2,599,612 |
| | | | | | |
Comprehensive income | | | | | | |
Net result | - | - | - | - | 133,154 | 133,154 |
Total comprehensive income | - | - | - | - | 133,154 | 133,154 |
| | | | | | |
Other movements | | | | | | |
Issued shares | 32,912 | 51,088 | - | - | - | 84,000 |
Appropriation of result | - | - | - | (941) | 941 | - |
Dividends paid | - | - | - | (101,483) | - | (101,483) |
Movement revaluation reserve | - | - | 14,982 | (14,982) | - | - |
Total other movements | 32,912 | 51,088 | 14,982 | (117,406) | 941 | (17,483) |
Balance at 31 December 2014 | 1,043,265 | 1,611,635 | 43,694 | (116,465) | 133,154 | 2,715,283 |
- *See explanation dividend restrictions Note 16.