| Leasehold Improve-ments | Equipment | Total 2015 | Total 2014 |
Book value as at 1 January | 765 | 903 | 1,668 | 1,982 |
Reclassified to intangible fixed assets | - | (395) | (395) | |
Investments | - | 15 | 15 | 451 |
Depreciations | (117) | (279) | (396) | (765) |
Book value as at 31 December | 648 | 244 | 892 | 1,668 |
| | | | |
Purchase value | 5,578 | 1,125 | 6,703 | 13,867 |
Cumulative depreciations | (4,930) | (881) | (5,811) | (12,199) |
Book value as at 31 December | 648 | 244 | 892 | 1,668 |
In 2015, software and licences has been reclassified from the tangible assets to intangible assets.