| 2015 | 2014 |
Theoretical rent | 56,213 | 44,675 |
Incentives | (3,222) | (2,283) |
Vacancies | (10,992) | (4,472) |
Total gross rental income | 41,999 | 37,920 |
The future contractual rent from leases in existence on 31 December 2015, until the end of the contract (accounted for on the basis of the minimum rent) can be analysed as follows:
| 2015 | 2014 |
First year | 30,273 | 38,490 |
Second to fifth year | 64,128 | 95,708 |
More than five years | 12,089 | 17,954 |
Service charge income represents € 7.8 million (2014: € 6.6 million) income receivable from tenants for the services utilities, caretakers, etc. when the Fund acts as principal.